Search
Jump to a page or agent
Rate limits
Your rate limits and usage over the last 24 hours.
| Quota | Peak utilization | Used / limit | |
|---|---|---|---|
| Claude Sonnet 5 · Input tokens (excl. cache reads)Limit reached | 926% | 93K / 10K | |
| Claude Haiku 4.x · Input tokens (excl. cache reads)Limit reached | 412% | 41K / 10K | |
| Claude Haiku 4.x · Output tokensLimit reached | 238% | 9.5K / 4.0K | |
| Claude Haiku 4.x · Requests | 40% | 2 / 5 | |
| Claude Sonnet 5 · Requests | 20% | 1 / 5 | |
| Claude Sonnet 5 · Output tokens | 18% | 728 / 4.0K | |
| Claude Opus 4.x · Input tokens (excl. cache reads) | 0% | 0 / 10K | |
| Claude Opus 4.x · Output tokens | 0% | 0 / 4.0K | |
| Claude Opus 4.x · Requests | 0% | 0 / 5 |
